| Issue | Title | |
| Vol 3, No 2 (2010) | A Fact Sheet for Performing Pulse Wave Velocity Analysis | Abstract PDF |
| Aaron A Phillips | ||
| Vol 1, No 1 (2008) | A Personal Insight into the Origin of the “Talk Test” | Abstract PDF |
| Bob Goode | ||
| Vol 3, No 2 (2010) | A Practical Review of Acute Orthostatic Intolerance | Abstract pdf |
| Anita Cote, Aaron A Phillips, Shannon SD Bredin, Darren ER Warburton | ||
| Vol 2, No 2 (2009) | A Review of Blood Pressure Associated Changes in Arterial Characteristics in Children | Abstract PDF |
| Aaron A Phillips, Deborah O'Leary | ||
| Vol 3, No 2 (2010) | A Simplified Approach to Left Ventricular Torsion | Abstract PDF |
| Aaron A Phillips, Anita T Cote, Darren E.R. Warburton | ||
| Vol 2, No 1 (2009) | A Transplant Patient’s Journey | Abstract PDF |
| Carrie Jung | ||
| Vol 2, No 2 (2009) | A Tribute to Dr. Robert C. Goode | Details PDF |
| Robert Winston Mertens | ||
| Vol 4, No 3 (2011): Dr. Roy Shephard: Part Two of the Tribute to the Dean of Exercise and Physical Activity Science | Acknowledging Dr. Roy Shephard’s Contributions to Our Understanding of Inflammation: A Physical Training Model | Abstract PDF |
| Ingrid Brenner | ||
| Vol 4, No 1 (2011): Dr. Roy Shephard: A Tribute to the Dean of Exercise and Physical Activity Science. | Acknowledging the Immense Contribution of Dr. Roy Shephard in Promoting the Health Benefits of Physical Activity | Abstract PDF |
| Norman Gledhill, Roni Jamnik | ||
| Vol 3, No 1 (2010) | Alternate Forms of Physical Activity; Are Activity-Promoting Video Games an Effective Form of Energy Expenditure? | Abstract |
| Andrew Woods, Veronica Jamnik | ||
| Vol 4, No 3 (2011): Dr. Roy Shephard: Part Two of the Tribute to the Dean of Exercise and Physical Activity Science | An Early Study of the Oxygen Cost of Breathing | Abstract PDF |
| Norman Jones | ||
| Vol 3, No 1 (2010) | Applying the Specificity Principle in Health-Related Fitness Training | Abstract |
| Carina Shortliffe, Veronica Jamnik | ||
| Vol 3, No 2 (2010) | Assessing Vascular Health via Applanation Tonometry | Abstract PDF |
| Jamie Burr | ||
| Vol 3, No 2 (2010) | Assessment and Applications of Heart Rate Variability | Abstract PDF |
| Anita Cote, Adam Ivey | ||
| Vol 2, No 1 (2009) | Careers Opportunities for Exercise Science/Kinesiology Graduates | Abstract PDF |
| Norman S. D. Gledhill, Roni Jamnik | ||
| Vol 4, No 1 (2011): Dr. Roy Shephard: A Tribute to the Dean of Exercise and Physical Activity Science. | Central and Peripheral Limits to Exercise…and Exercise Science: A Young Investigator's Perspective | Abstract PDF |
| Jamie Burr | ||
| Vol 4, No 1 (2011): Dr. Roy Shephard: A Tribute to the Dean of Exercise and Physical Activity Science. | Central and Peripheral Limits to Exercise…and Exercise Science: A Young Investigator's Perspective | Abstract PDF |
| Jamie Burr | ||
| Vol 3, No 1 (2010) | Comparing Enjoyment and Perceived Exertion Between Equivalent Bouts of Physically Interactive Video Gaming and Treadmill Walking | Abstract pdf |
| Lisa Leininger, Michael Coles, Jenelle Gilbert | ||
| Vol 2, No 2 (2009) | Cover Page | Details |
| Shannon S. D. Bredin | ||
| Vol 4, No 1 (2011): Dr. Roy Shephard: A Tribute to the Dean of Exercise and Physical Activity Science. | Dr. Roy J. Shephard: A Pioneer in Physical Activity and Preventive Medicine | Abstract PDF |
| Edward Archer, Steven Blair | ||
| Vol 4, No 1 (2011): Dr. Roy Shephard: A Tribute to the Dean of Exercise and Physical Activity Science. | Dr. Roy Shephard: His Contributions to Exercise Biochemistry and Exercise Science, a Personal Perspective | Abstract PDF |
| Peter Tiidus | ||
| Vol 4, No 3 (2011): Dr. Roy Shephard: Part Two of the Tribute to the Dean of Exercise and Physical Activity Science | Dr. Roy Shephard: The Physiological Requirements of Public Safety Occupations | Abstract PDF |
| Randy Dreger | ||
| Vol 1, No 1 (2008) | Editor's Welcome | Details PDF |
| Shannon S. D. Bredin | ||
| Vol 4, No 2 (2011): The PAR-Q+ and ePARmed-X+ | Executive Summary: The 2011 Physical Activity Readiness Questionnaire (PAR-Q+) and the Electronic Physical Activity Readiness Medical Examination (ePARmed-X+) | Abstract PDF |
| Darren E. R. Warburton, Veronica K. Jamnik, Shannon S. D. Bredin, Jamie Burr, Sarah Charlesworth, Phil Chilibeck, Neil Eves, Heather Foulds, Jack Goodman, Lee Jones, Donald C. McKenzie, Ryan Rhodes, Michael Riddell, Roy J. Shephard, James Stone, Scott Thomas, E. Paul Zehr, Norman Gledhill | ||
| Vol 4, No 3 (2011): Dr. Roy Shephard: Part Two of the Tribute to the Dean of Exercise and Physical Activity Science | Exercise, Fitness and Health: Areas in which Dr. Shephard made a Difference | Abstract PDF |
| Claude Bouchard | ||
| 1 - 25 of 68 Items | 1 2 3 > >> | |
ISSN: 19206216